The Alabama Crimson Tide crushed Mississippi State Saturday night to remain at the top of our Fansided Top 25 ballot, but the rest of the top five was rearranged after a wild week of college football.
After blowing past Texas Tech, Kansas State climbed to No.2 on our ballot. Oregon continues to blow out overmatched teams and moved up one spot to No. 3, s did Notre Dame after beating Oklahoma. LSU was idle this week but takes the fifth spot in our ballot.
The Fansided Top 25, compiled from the ballots of the editors of the Fansided network’s NCAA sites, will be released Monday morning.
| 1 | Alabama |
| 2 | Kansas State |
| 3 | Oregon |
| 4 | Notre Dame |
| 5 | LSU |
| 6 | Ohio State |
| 7 | Florida State |
| 8 | Georgia |
| 9 | Florida |
| 10 | Clemson |
| 11 | South Carolina |
| 12 | Louisville |
| 13 | Oregon State |
| 14 | Oklahoma |
| 15 | USC |
| 16 | Stanford |
| 17 | Texas A&M |
| 18 | Boise State |
| 19 | Mississippi State |
| 20 | Nebraska |
| 21 | Texas |
| 22 | West Virginia |
| 23 | Rutgers |
| 24 | Texas Tech |
| 25 | UCLA |


