Nov 16, 2013; Starkville, MS, USA; Alabama Crimson Tide running back T.J. Yeldon (4) runs by Mississippi State Bulldogs linebacker Matthew Wells (22) during the game at Davis Wade Stadium. Spruce Derden-USA TODAY Sports
As mentioned yesterday Alabama has released the official spring roster as spring practices have begun. Below is the complete roster (with numbers, height/weight, class, etc.) for the spring. Remember, the fall roster will certainly look different with more incoming freshman as well as transfers.
| # | NAME/YR | POS | HT/WT | HOMETOWN |
| 2 | Tony Brown (Fr.) | CB | 6′, 190 lbs. | Beaumont, TX |
| 2 | DeAndrew White (Sr.) | WR | 6′, 190 lbs. | Houston, TX |
| 3 | Bradley Sylve (Jr.) | CB | 5’11″, 180 lbs. | Port Sulphur, LA |
| 4 | Eddie Jackson (So.) | CB | 6′, 188 lbs. | Lauderdale Lakes, FL |
| 4 | TJ Yeldon (Jr.) | RB | 6’2″, 221 lbs. | Daphne, AL |
| 5 | Chris Black (So.) | WR | 5’11″, 185 lbs. | Jacksonville, FL |
| 5 | Cyrus Jones (Jr.) | CB | 5’10″, 194 lbs. | Baltimore, MD |
| 6 | Laurence Jones (Fr.) | S | 6’2″, 220 lbs. | Monroe, LA |
| 6 | Blake Sims (Sr.) | QB | 6′, 208 lbs. | Gainesville, GA |
| 7 | Ryand Anderson (So.) | LB | 6’2″, 258 lbs. | Daphne, AL |
| 7 | Cameron Sims (Fr.) | WR | 6’4″, 204 lbs. | Monroe, LA |
| 8 | Robert Foster (Fr.) | WR | 6’3″, 190 lbs. | Monaca, PA |
| 9 | Amari Cooper (Jr.) | WR | 6’1″, 204 lbs, | Miami, FL |
| 10 | Reuben Foster (So.) | LB | 6’1″, 236 lbs. | Auburn, AL |
| 11 | Shaun Dion Hamilton (Fr.) | LB | 6′, 233 lbs. | Montgomery, AL |
| 11 | Alec Morris (So.) | QB | 6’3″, 230 lbs. | Allen, TX |
| 12 | David Cornwell (Fr.) | QB | 6’5″, 234 lbs. | Norman, OK |
| 13 | ArDarius Stewart (Fr.) | WR/S | 6′, 193 lbs. | Fultondale, AL |
| 15 | Jonathan Cook (Fr.) | CB | 6, 190 lbs. | Daphne, AL |
| 15 | Parker McLeod (Fr.) | QB | 6’3″, 200 lbs. | Marietta, GA |
| 17 | Kenyan Drake (JR.) | RB | 6’1″, 202 lbs. | Powder Springs, GA |
| 18 | Cooper Bateman (Fr.) | QB | 6’3″, 215 lbs. | Murray, UT |
| 19 | Reggie Ragland (Jr.) | LB | 6’2″, 257 lbs. | Madison, AL |
| 20 | Tyren Jones (Fr.) | RB | 5’9″, 212 lbs. | Marietta, GA |
| 20 | Jarrick Williams (Sr.) | S | 6’1″, 215 lbs. | Mobile, AL |
| 21 | Maurice Smith (So.) | CB | 6′, 195 lbs. | Sugar Land, TX |
| 22 | Christion Jones (Sr.) | WR | 5’11″, 187 lbs. | Adamsville, AL |
| 22 | Nate Staskelunas (So.) | DB | 6’3″, 206 lbs. | Greenville, NC |
| 23 | Jabriel Washington (Jr.) | CB | 5’11″, 183 lbs. | Jackson, TN |
| 24 | Geno Smith (Jr.) | S | 6′, 197 lbs. | Atlanta, GA |
| 25 | Dillon Lee (Jr.) | LB | 6’4″, 243 lbs. | Buford, GA |
| 26 | Landon Collins (Jr.) | S | 6′, 215 lbs. | Geismar, LA |
| 27 | Derrick Henry (So.) | RB | 6’3″, 241 lbs. | Yulee, FL |
| 27 | Nick Perry (Sr.) | S | 6’1″, 211 lbs. | Prattville, AL |
| 28 | Anthony Averett (Fr.) | S | 6′, 180 lbs. | Woodbury, NJ |
| 28 | Altee Tenpenny (So.) | RB | 6′, 218 lbs. | North Little Rock, AR |
| 30 | Denzel Devall (Jr.) | LB | 6’2″, 254 lbs. | Bastrop, LA |
| 31 | Jerrod Bierbower (Sr.) | LB | 6’1″, 198 lbs. | Dublin, OH |
| 33 | Trey DePriest (Sr.) | LB | 6’2″, 250 lbs. | Springfield, OH |
| 34 | Tyler Owens (Sr.) | LB | 6′, 225 lbs. | Columbiana, AL |
| 35 | Walker Jones (Fr.) | LB | 6’2″, 238 lbs. | Germantown, TN |
| 37 | Zach Houston (Jr.) | DB | 6’1″, 192 lbs. | Daphne, AL |
| 38 | Y’Latio Jones (Jr.) | DB | 5’9″, 170 lbs. | Pinson, AL |
| 39 | Paden Crowder (Jr.) | LB | 6’4″, 235 lbs. | Vestavia Hills, AL |
| 39 | Kyle Kazakevicius (Sr.) | WR | 6′, 184 lbs. | Ocala, FL |
| 40 | Issac Leon (So.) | TE | 6’6″, 215 lbs. | Boynton Beach, FL |
| 41 | Kurt Freitag (So.) | TE | 6’4″, 255 lbs. | Buford, GA |
| 41 | Daniel Geddes (Sr.) | DB | 5’6″, 170 lbs. | Northport, AL |
| 45 | Jalston Fowler (Sr.) | RB/FB | 6’1″, 248 lbs. | Mobile, AL |
| 46 | Michael Nysewander (Sr.) | TE | 6’1″, 238 lbs. | Hoover, AL |
| 47 | Xzavier Dickson (Sr.) | LB | 6’3″, 268 lbs. | Griffin, GA |
| 47 | Corey McCarron (Jr.) | TE/FB | 6’2″, 245 lbs. | Mobile, AL |
| 48 | David D’Amico (So.) | TE | 6′, 213 lbs. | Birmingham, AL |
| 48 | Bo Grant (So.) | DB | 6’3″, 198 lbs. | Valley, AL |
| 50 | Alphonse Taylor (So.) | OG | 6’5″, 328 lbs. | Mobile, AL |
| 51 | Jake Long (So.) | LS | 5’10″, 229 lbs. | Vestavia Hills, AL |
| 52 | Dee Liner (So.) | DE | 6’3″, 295 lbs. | Muscle Shoals, AL |
| 53 | Anthony Orr (Sr.) | DE | 6’4″, 289 lbs. | Madison, AL |
| 54 | Dalvin Tomlinson (So.) | DE | 6’2″, 299 lbs. | McDonough, GA |
| 55 | Josh Dickerson (Sr.) | LB | 6’1″, 228 lbs. | Evans, GA |
| 55 | Cole Mazza (So.) | LS | 6’1″, 251 lbs. | Bakersfield, CA |
| 56 | Tim Williams (So.) | LB | 6’3″, 242 lbs. | Baton Rouge, LA |
| 57 | DJ Pettway (Jr.) | LB/DE | 6’3″, 265 lbs. | Pensacola, FL |
| 58 | Brandon Greene (So.) | OT | 6’5″, 304 lbs. | Ellenwood, GA |
| 58 | Alex Harrelson (Jr.) | LS | 6′, 226 lbs. | Vestavia Hills, AL |
| 59 | MK Taylor (Sr.) | LS | 5’10″, 230 lbs. | Oxford, AL |
| 60 | Brandon Moore (Jr.) | OG | 6′, 277 lbs. | Cincinnati, OH |
| 60 | Austin Peavler (So.) | OL | 6’3″, 317 lbs. | Wellington, FL |
| 62 | Will Davis (So.) | OT | 6’5″, 316 lbs. | Letohatchee, AL |
| 64 | Grant Hill (So.) | OT | 6’6″, 308 lbs. | Huntsville, AL |
| 66 | Chris Posa (So.) | OG | 6’3″, 269 lbs. | Commerce, MI |
| 68 | Isaac Luatua (Jr.) | C | 6’2″, 315 lbs. | La Mirada, CA |
| 69 | Paul Waldrop (Jr.) | OL | 6’4″, 285 lbs. | Phenix City, AL |
| 70 | Ryan Kelly (Jr.) | C | 6’5″, 296 lbs. | West Chester, OH |
| 72 | Leon Brown (Sr.) | OL | 6’6″, 320 lbs. | Riverdale, MD |
| 73 | Brandon Hill (Fr.) | OT | 6’6″, 370 lbs. | Collierville, TN |
| 74 | Cameron Robinson (Fr.) | OT | 6’6″, 325 lbs. | Monroe, LA |
| 75 | Bradley Bozeman (Fr.) | OG | 6’5″, 325 lbs. | Roanoke, AL |
| 77 | Arie Kouandjio (Sr.) | OG | 6’5″, 315 lbs. | Hyattsville, MD |
| 79 | Austin Shepherd (Sr.) | OT | 6’5″, 320 lbs. | Buford, GA |
| 80 | Raheem Falkins (So.) | WR | 6’4″, 210 lbs. | New Orleans, LA |
| 82 | Ty Reed (Sr.) | WR | 6’1″, 193 lbs. | Rocky Hill, CT |
| 84 | Brian Vogler (Sr.) | TE | 6’7″, 265 lbs. | Columbus, GA |
| 85 | Korren Kirven (So.) | DE | 6’5″, 297 lbs. | Lynchburg, VA |
| 86 | Truett Harris (Jr.) | TE | 6’3″, 210 lbs. | Brentwood, TN |
| 86 | A’Shawn Robinson (So.) | DL | 6’4″, 320 lbs. | Fort Worth, TX |
| 87 | Parker Barrneau (Jr.) | WR | 6′, 184 lbs. | Northport, AL |
| 88 | OJ Howard (So.) | TE | 6’6″, 240 lbs. | Prattville, AL |
| 89 | Bernel Jones (Sr.) | DL | 6’3″, 253 lbs. | Montgomery, AL |
| 90 | Jarran Reed (Jr.) | NT | 6’4″, 315 lbs. | Goldsboro, NC |
| 93 | Jonathan Allen (So.) | DE | 6’3″, 270 lbs. | Leesburg, VA |
| 94 | Dakota Ball (So.) | DE | 6’2″, 280 lbs. | Lindale, GA |
| 95 | Darren Lake (Jr.) | DL | 6’3″, 323 lbs. | York, AL |
| 96 | Stephen Hodge (Jr.) | DL | 6’1″, 257 lbs. | Akron, AL |
| 97 | John Pizzitola (So.) | K | 5’11″, 175 bs. | Birmingham, AL |
| 98 | Adrian Lamothe (So.) | P | 5’9″, 190 lbs. | Monterrey, Mexico |
| 99 | Adam Griffith (So.) | K | 5’10″, 188 lbs. | Calhoun, GA |
| 99 | Brandon Ivory (Sr.) | NT | 6’4″, 308 lbs. | Memphis TN |
